
Property Attributes
- MLS#75549473
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodPine Terrace
- Zip77055
- StyleTraditional
- Taxes$ 5373
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4162
- Lot Size6,961 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION! Estimated completion July 2022. A Warwick Home in the heart of Spring Branch’s Pine Terrace neighborhood. No detail has been overlooked in designing this home for the comfort and enjoyment of your family. High ceilings, expansive open concept living room, and chef’s kitchen with Wolf 48” Gas Range & Vent hood, Wolf Microwave, and Asko Dishwasher are just some of the spectacular features that make this home perfect for living and entertaining. The custom metal/glass doors line the back wall of the house can fully open to seamlessly merge the patio, outdoor kitchen, backyard, and possible pool with the indoor living. The thoughtfully created layout includes a luxurious primary suite, full guest/nanny suite, and study or sixth bedroom on the first floor. There are three additional bedrooms with en-suite bathrooms and a game room on the second floor. Luxury finishes will abound, but buyers still have time to input on final selections!
Elementary School | Middle School | High School |
---|---|---|
Housman Elementary School | Landrum Middle School | Northbrook High School |
Price History | |
---|---|
12/1/2021 | Listed $1,199,000 |
General Features
Acres | 0.1598 |
---|---|
Builder | Warwick Homes, Inc. |
Disclosures | Exclusions, Other Disclosures |
Elementary School | HOUSMAN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 5 |
Geo Market Area | Spring Branch |
Heating | Central Gas |
High School | NORTHBROOK HIGH SCHOOL |
Interior Features | Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wired for Sound |
List Type | Exclusive Right to Sell/Lease |
Middle School | LANDRUM MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition, Other |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Pine Terrace |
Tax Amount | 5373 |
Tax Rate | 2.5733 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric |
Countertops | Granite/Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Hollywood Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Separate Shower, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Guest Suite, Home Office/Study, Living Area - 1st Floor, Utility Room in House |
Total Baths | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Exterious Features | Back Yard Fenced, Covered Patio/Deck, Outdoor Kitchen, Porch, Side Yard, Sprinkler System |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6960 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool